| Produkt |
| Verbindungstyp | Speakon |
| Geschlecht | male |
| Electrical |
| Durchgangswiderstand | ≤ 3 mΩ (after lifetime) |
| Durchschlagsfestigkeit | 4 kVdc (peak) |
| Isolationswiderstand | > 1 GΩ (after dampheat) |
| Nennstrom pro Kontakt | 15 A rms continuous |
| Nennstrom pro Kontakt | 30 A audiosignal, duty cycle 50 % |
| Nennspannung | 250 V (Insulation) |
| Mechanical |
| Lebensdauer | > 5000 mating cycles |
| Verriegelung | Quick Lock |
| Material |
| Kontaktbeschichtung | 4 µm Ag |
| Kontakte | Bronze (CuSn6) |
| Einsatz | Polyamide (PA 6 30 % GR) |
| Gehäuse | Polyamide (PA 6 30 % GR) |
| Environmental |
| Entflammbarkeit | UL 94 HB |
| Lötbarkeit | Complies with IEC 68-2-20 |
| Temperaturbereich | -30 °C to +80 °C |
| Optical |
| Mobile Cables |
|