| Produkt |
| Verbindungstyp | Speakon |
| Geschlecht | male |
| Electrical |
| Durchgangswiderstand | ≤ 3 mΩ (after lifetime) |
| Durchschlagsfestigkeit | 4 kVdc (peak) |
| Isolationswiderstand | > 1 GΩ (after dampheat) |
| Nennstrom pro Kontakt | 30 A rms continuous |
| Nennstrom pro Kontakt | 40 A audiosignal, duty cycle 50 % |
| Nennspannung | 250 V (Insulation) |
| Mechanical |
| Lebensdauer | > 5000 mating cycles |
| Anschlussart | flat tabs for 3/16" (FASTON® 4.8 x 0.5 mm) or soldering |
| Verriegelung | Quick Lock |
| Einbaurichtung | front & rear |
| Gehäuseform | round G-size flange |
| Layout | four thru holes |
| Material |
| Kontaktbeschichtung | 4 µm Ag |
| Kontakte | Bronze (CuSn6) |
| Gehäuse | Polyamide (PA 6 30 % GR) black |
| Environmental |
| Zulassungen | UL,CSA |
| Entflammbarkeit | UL 94 HB |
| Lötbarkeit | Complies with IEC 68-2-20 |
| Temperaturbereich | -30 °C to +80 °C |
| Optical |
| Mobile Cables |
|