| Produkt |
| Verbindungstyp | OpticalCon |
| Geschlecht | female |
| Electrical |
| Durchgangswiderstand | < 7 mΩ |
| Durchschlagsfestigkeit | 1,5 kVdc |
| Isolationswiderstand | > 2 GΩ (initial) |
| Isolationswiderstand | > 1 GΩ (after damp heat test) |
| Nennstrom pro Kontakt | 3 A |
| Nennspannung | 50 V (1) |
| Mechanical |
| Einsteckkraft | < 45 N |
| Aussteckkraft | < 45 N |
| Lebensdauer | > 1000 mating cycles |
| Verriegelung | Push-Pull |
| Material |
| Kontaktbeschichtung | 0.2 µm Au over 2 µm Ni |
| Kontakte | Bronze (CuSn6) |
| Einsatz | Polyamide (PA 6, PBT 30 % GR, PBT 50 % GR) |
| Gehäuse | AlMgSi 0.5, black plated |
| Split sleeve | ceramics |
| Environmental |
| Entflammbarkeit | UL 94 HB |
| Schutzklasse | IP 65 |
| Lötbarkeit | Complies with IEC 68-2-20 |
| Temperaturbereich | -30 °C to +80 °C |
| Optical |
| Fasertyp | Singlemode PC |
| Einfügedämpfung | < 0.5 dB / connection |
| Optischer Verbinder | LC-Duplex |
| Mobile Cables |
| (1) | Not compatible to the SMPTE standard, suitable for indoor studio applications acc. IEC 60664-1 (pollution degree 1, over voltage category 1) |
|