| Product |
| Connector Type | Patch Panel |
| Electrical |
| Signal Type | AES/EBU Signals (digital) |
| Contact resistance | < 24 mΩ |
| Dielectric strength | > 0.5 kVdc |
| Frequencyrange | DC to > 50 MHz |
| Insulation resistance | > 1 GΩ @ 500 V dc |
| Channel separation | > 100 dB @ 10 kHz, 600 terminated > 40 dB @ 6 MHz, 110 terminated |
| Handles Phantom Power | Yes |
| Mechanical |
| Insertion force | < 25 N |
| Withdrawal force | > 10 N |
| Lifetime | > 20000 mating cycles |
| Locking device | Retention spring |
| Material |
| Contacts | Nickel-Silver (CuNi18Zn20) (Jacks) |
| Contacts | Pallatium plated (Switch contacts) |
| Shell | anodised Al |
| Shell | diecast alloy (Jacks) |
| Shell plating | Red front panel |
| Front panel | anodised Al |
| Lacing bar | powder coated steel |
| Environmental |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -30 °C to +80 °C |
| Optical |
| Mobile Cables |
| Dimensions | 482 x 44 mm (19'' x 1U) |
| Depth | 110 mm (4.33'') |
| Mating plug | 4.4 mm (0.173'') Bantam plug acc. MIL-P-642/13 |