| Product |
| Connector Type | Jack |
| Gender | female |
| Electrical |
| Contact resistance | < 15 mΩ (Top row) and < 10 mΩ (Bottom row) |
| Dielectric strength | 1 kVdc |
| Insulation resistance | ≥ 1 GΩ @ 500 V dc |
| Rated current per contact | 3 A |
| Rated current per contact | 0,50 A @ 50 V (Switch contact) |
| Switching contacts | 2 x 2 |
| Switchable | yes |
| Mechanical |
| Insertion force | < 20 N |
| Withdrawal force | < 10 N |
| Lifetime | > 10000 mating cycles |
| Panel thickness | 1 - 3 mm |
| Wiring | Horizontal PCB mount |
| Locking device | Retention spring |
| Mounting direction | rear |
| Chassis shape | 9.3 mm |
| Material |
| Cap / Nut / Washer | PA 6.6 15% GR |
| Contact plating | 2 µm Ag |
| Contacts | Bronze (CuSn6) |
| Shell | Polyamide (PA 6.6 15 % GR) |
| Ring Nut | Brass (Ni plated) |
| Environmental |
| Standard compliance | EIA RS 453, IEC 60603-11 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -25 °C to +70 °C |
| Optical |
| Mobile Cables |