
NC5MBV-SW

The BA Series is the more economical version of the B Series with circumferential metal flange featuring EMC and RF shielding and mechanical robustness.
5 pole male XLR receptacle, switching contacts, grounding: separate ground contact to mating connector shell and front panel, vertical PCB mount
The switching contacts are activated by the mating connector offering the possibility to indicate, monitor and control the mated connection. The switch provides a normal open and normal closed contact.
Features & Benefits
- More economical version of B Series, same size and featuring highest packing density
- Metal mounting flange featuring continuous circumferential ground contact to chassis for best EMC and RF protection
- Fitted with changeover switch
- Normally open, normally closed (NO - NC) contact
- Switch activated by inserting the cable connector
| There are no technical infos for this product.(210_1311935004) |
| Product |
| Connector Type | XLR |
| Gender | male |
| Electrical |
| Capacitance between contacts | ≤ 7 pF |
| Contact resistance | ≤ 5 mΩ |
| Dielectric strength | 1,5 kVdc |
| Insulation resistance | > 2 GΩ (initial) |
| Insulation resistance | > 1 GΩ (after damp heat test) |
| Rated current per contact | 3 A |
| Rated voltage | 50 V |
| Grounding options | Separate ground contact connected to mating connector shell and front panel, no connection to Pin 1 |
| Mechanical |
| Insertion force | ≤ 20 N |
| Withdrawal force | ≤ 20 N |
| Lifetime | > 1000 mating cycles |
| Wiring | Vertical PCB mount |
| Locking device | latch lock |
| Mounting direction | rear |
| Chassis shape | B |
| Mounting | A-Screw |
| Material |
| Contact plating | 0.2 µm Au hard alloy over 2 µm Ni |
| Contacts | Brass (CuZn35Pb2) |
| Insert | Polyamide (PA 6.6 30 % GR) |
| Locking element | Steel Ck67 |
| Ring | Zinc diecast (ZnAl4Cu1) |
| Flange | Nickel |
| Environmental |
| Flammability | UL 94 HB |
| Standard compliance | IEC 61076-2-103 |
| Protection class | IP 40 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -30 °C to +80 °C |
| Optical |
| Mobile Cables |
|