| Product |
| Connector Type | Combo |
| Gender | female |
| Electrical |
| Contact resistance | < 10 mΩ (XLR) |
| Dielectric strength | 1,5 kVdc |
| Insulation resistance | > 2 GΩ (initial) |
| Insulation resistance | > 0.5 GΩ (after damp heat test) |
| Rated current per contact | 7,5 A (XLR) |
| Rated current per contact | 7,5 A (Jack) |
| Rated voltage | 50 V |
| Grounding options | Separate ground contact to mating connector shell and front panel |
| Mechanical |
| Insertion force | ≤ 25 N |
| Withdrawal force | ≤ 25 N |
| Lifetime | > 1000 mating cycles |
| Panel thickness | max. 7 mm 0.27" |
| Wiring | Solder contacts |
| Locking device | latch lock |
| Mounting direction | rear |
| Material |
| Contact plating | 0.2 µm Au hard alloy over 2 µm Ni (XLR and switch contacts) |
| Contacts | Bronze (CuSn6) |
| Insert | Polyamide (PA 6.6 30 % GR) |
| Locking element | Steel Ck67 |
| Environmental |
| Flammability | UL 94 HB |
| Protection class | IP 40 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -30 °C to +80 °C |
| Optical |
| Mobile Cables |