| Product |
| Connector Type | BNC 75 Ohm |
| Gender | female |
| Electrical |
| Signal Type | HD,SDI,Video,AES/EBU,Composit,YUV,RGB,RGBH,RGBHV |
| Contact resistance | ≤ 3 mΩ (inner) |
| Dielectric strength | 1,5 kVdc |
| Impedance | 75 Ω |
| Insulation resistance | > 5 GΩ |
| Rated voltage | 500 V |
| VSWR | ≤ 1.03 / > 37 dB up to 1 GHz ≤ 1.05 / > 32 dB up to 2 GHz ≤ 1.08 / > 28 dB up to 3 GHz |
| Mechanical |
| Insertion force | < 25 N |
| Lifetime | > 1000 mating cycles |
| Locking device | Bayonett |
| Mounting direction | front |
| Chassis shape | D |
| Material |
| Contacts | Brass (CuZn39Pb3) (Ground contact) |
| Contacts | Brass (CuZn39Pb3/CuBe), 0.2 µm AuCo (Center contact) (Center contact) |
| Insert | Teflon PTFE |
| Shell | Brass (CuZn39Pb3) |
| Shell | Polyacetal (POM) (Insulation Sheell) |
| Shell plating | Optalloy® |
| Labeling | no |
| D-Shape housing | Zinc diecast (ZnAl4Cu1) gal black chrome plating |
| Environmental |
| Standard compliance | IEC 6016908, MIL 348A |
| Temperature range | -30 °C to +85 °C |
| Optical |
| Mobile Cables |
|